Notes

- FIC: The Floor Impact Counter (FIC) used here is modified by RealGM's Christopher Reina to give more value to assists and blocks, differentiate between offensive and defensive rebounds (offensive being more valuable) and slightly reduces the value of missed field goals and free throws.

- FIC40: The Floor Impact Counter (FIC) adjusted over 40 minutes.

- RV: The difference between a player's deserved salary based off the Floor Impact Counter (FIC) and actual salary.


Season:
Filter By:
Highlight Team:
2008-2009 NBA Player Rankings
Rnk Player Team GM MPG FG% FT% 3FG% Pts Rebs Asst Blk St TO FIC FIC40 RV
1 Dwight Howard ORL 19 37.1 .590 .580 .000 21.5 14.0 1.5 4.05 0.89 2.8 410.1 23.3 +80
2 LeBron James CLE 18 35.3 .490 .790 .270 27.4 7.1 6.3 0.94 2.11 2.7 374.1 23.6 +48
3 Dwyane Wade MIA 18 37.1 .490 .760 .270 28.7 4.9 7.9 1.72 2.33 4.0 360.9 21.6 +48
4 Chris Paul NOH 15 37.6 .520 .860 .390 20.3 5.7 11.6 0.20 2.80 3.1 336.2 23.9 +365
5 Chris Bosh TOR 17 40.7 .540 .830 .380 26.6 10.3 2.5 0.94 0.65 2.5 324.1 18.8 +46
6 Andris Biedrins GSW 18 34.2 .550 .610 .000 15.7 12.4 2.1 1.50 1.22 2.2 296.6 19.3 +132
7 Amare Stoudemire PHX 18 38.0 .570 .830 .330 21.9 8.1 1.8 1.33 1.28 2.7 279.2 16.3 +38
8 Jason Kidd DAL 17 35.8 .450 .690 .420 9.6 7.2 8.5 0.53 2.53 3.1 277.1 18.2 -4
9 Tim Duncan SAS 17 35.1 .520 .680 .000 20.9 10.2 3.1 1.65 0.24 2.4 275.4 18.5 -1
10 Brandon Roy POR 20 36.2 .460 .830 .360 21.1 4.5 5.2 0.15 1.05 2.3 273.6 15.1 +496
11 Pau Gasol LAL 17 34.4 .560 .770 .000 17.4 9.2 3.1 0.94 0.35 2.0 268.0 18.3 +20
12 Dirk Nowitzki DAL 17 37.2 .440 .920 .400 24.2 8.9 2.4 0.82 0.82 1.4 263.6 16.7 +-0
13 Antawn Jamison WAS 16 38.2 .500 .790 .330 20.9 9.2 2.1 0.31 1.31 1.0 261.0 17.1 +79
14 Al Jefferson MIN 17 35.7 .490 .790 .000 21.3 10.1 1.7 1.76 0.65 1.7 260.0 17.1 +50
15 Chauncey Billups DET 17 34.5 .420 .900 .400 18.2 2.6 7.2 0.29 1.47 1.6 256.1 17.5 +43
16 Nene Hilario DEN 19 32.9 .640 .780 .000 15.2 7.4 1.3 1.63 1.32 1.9 252.4 16.1 +56
17 Kobe Bryant LAL 17 33.9 .480 .860 .260 25.1 5.2 4.1 0.59 1.65 2.4 250.1 17.4 -29
18 Vince Carter NJN 17 36.7 .480 .760 .410 23.3 4.3 4.8 0.35 1.06 1.8 241.4 15.5 +2
19 Joe Johnson ATL 17 39.2 .450 .860 .400 22.9 4.6 5.3 0.41 1.35 2.9 237.8 14.3 +6
20 Rajon Rondo BOS 19 30.7 .510 .600 .300 9.8 4.2 7.2 0.11 2.16 2.0 237.6 16.3 +1039
21 Kevin Garnett BOS 18 32.8 .490 .810 .500 16.0 8.5 2.2 1.33 1.11 1.9 233.1 15.8 -41
22 Gerald Wallace CHA 18 39.1 .440 .770 .240 16.6 7.9 2.1 0.78 2.11 2.1 228.9 13.0 +54
23 Andrew Bynum LAL 17 29.5 .550 .720 .000 13.0 8.7 2.1 2.00 0.65 1.6 228.9 18.3 +429
24 Caron Butler WAS 16 37.8 .470 .830 .350 21.3 6.6 4.2 0.25 1.75 2.8 227.1 15.0 +57
25 David Lee NYK 18 32.6 .550 .690 .000 14.4 9.7 1.9 0.28 0.94 2.1 225.9 15.4 +707
26 Elton Brand PHI 19 35.7 .450 .720 .000 16.7 10.0 1.5 1.53 0.74 2.6 224.9 13.3 +5
27 Devin Harris NJN 14 36.0 .490 .820 .320 24.8 3.6 6.1 0.07 1.21 2.0 223.9 17.8 +85
28 Paul Pierce BOS 19 36.4 .410 .830 .370 18.7 6.6 3.4 0.32 1.16 2.8 223.8 13.0 -20
29 Chris Duhon NYK 18 39.5 .410 .840 .380 11.3 3.6 8.2 0.06 1.06 2.5 222.4 12.5 +158
30 Emeka Okafor CHA 18 33.8 .570 .610 .000 11.7 10.9 0.3 1.72 0.56 2.0 222.1 14.6 +49
31 Derrick Rose CHI 18 38.1 .490 .840 .370 18.7 4.2 5.8 0.22 0.94 2.9 222.0 12.9 +193
32 Ming Yao HOU 17 34.1 .510 .870 .000 17.8 9.2 1.2 1.65 0.41 2.8 220.5 15.2 -8
33 Zydrunas Ilgauskas CLE 18 26.4 .540 .850 .380 15.5 7.6 1.6 1.11 0.44 1.8 218.4 18.4 +27
34 Andre Iguodala PHI 19 36.7 .420 .670 .230 13.9 6.3 5.2 0.58 1.53 3.0 217.8 12.5 +22
35 Jose Calderon TOR 15 36.5 .450 1.000 .410 12.9 3.1 9.5 0.07 0.67 1.9 217.1 15.9 +85
36 Ray Allen BOS 19 35.3 .490 .910 .360 17.7 4.0 2.7 0.05 0.84 1.9 210.4 12.5 -28
37 Rashard Lewis ORL 19 38.3 .420 .830 .370 19.1 6.0 2.0 0.58 1.63 2.3 210.0 11.5 -22
38 Andre Miller PHI 19 34.5 .430 .850 .330 15.3 3.7 5.7 0.26 1.26 2.0 208.0 12.7 +23
39 Tayshaun Prince DET 17 35.1 .450 .840 .500 14.8 6.6 3.2 0.53 0.53 1.1 207.6 13.9 +32
40 Steve Nash PHX 16 33.8 .510 .920 .440 15.1 2.9 8.1 0.19 0.50 3.8 206.1 15.3 +0
41 Carlos Boozer UTA 12 33.8 .560 .730 .000 20.5 11.6 2.7 0.25 0.92 2.0 205.5 20.3 +5
42 Zach Randolph NYK 14 35.5 .460 .810 .330 20.5 11.7 1.6 0.21 1.00 2.2 205.4 16.6 -21
43 Spencer Hawes SAC 20 29.0 .500 .700 .410 12.5 7.1 1.7 1.85 0.85 2.0 204.9 14.1 +430
44 LaMarcus Aldridge POR 20 33.5 .460 .690 .250 15.9 6.5 1.5 1.15 0.90 1.1 204.9 12.2 +149
45 Stephen Jackson GSW 17 42.2 .390 .800 .280 20.6 4.2 6.7 0.71 1.35 3.9 204.8 11.4 +59
46 Troy Murphy IND 16 32.5 .430 .580 .400 11.0 11.2 2.5 0.50 0.81 1.6 204.8 15.7 +12
47 Marcus Camby LAC 14 30.4 .500 .780 .000 10.1 10.5 2.1 2.50 0.79 1.2 203.9 19.2 +13
48 Rasheed Wallace DET 17 35.4 .450 .690 .410 13.3 8.2 1.6 1.47 0.82 1.2 202.8 13.5 -19
49 Mike Bibby ATL 17 33.2 .470 .770 .450 16.2 2.9 4.8 0.06 1.41 1.5 202.6 14.3 -25
50 Jason Terry DAL 17 35.1 .460 .830 .350 20.4 2.6 3.8 0.29 1.71 1.8 202.2 13.6 +20

<< 0 - 50 | 51 - 100 >>

© 2000-2008 RealGM, L.L.C. All rights reserved.
Terms of Use | Privacy Policy | Advertising Opportunities | About Us | Site Map | Contact RealGM